configupdater-all	nodpi	1464
defaultetc-common	common	56
defaultframework-common	common	216
extservicesgoogle-all	nodpi	12
extsharedgoogle-all	nodpi	8
gmscore-arm	240	47280
gmscore-arm	320	47524
gmscore-arm	480	48044
googlebackuptransport-all	nodpi	20
googlecontactssync-all	nodpi	1304
googlefeedback-all	nodpi	484
googleonetimeinitializer-all	nodpi	44
googlepartnersetup-all	nodpi	1020
gsfcore-all	nodpi	3988
gsflogin-all	nodpi	8216
setupwizarddefault-all	nodpi	8436
setupwizardtablet-all	nodpi	6376
vending-arm	nodpi	19064
batteryusage-all	nodpi	188
calsync-all	nodpi	1796
dialerframework-common	common	12
facedetect-lib-arm	common	608
faceunlock-all	nodpi	7560
faceunlock-lib-arm	common	2736
googletts-arm	nodpi	22708
search-arm	320	79388
search-arm	nodpi	88232
speech-common	common	39128
swypelibs-lib-arm	common	924
