malloc 262144 floats for b1
Address of b1=6C31C4 b2=7C31C8 b3=7E31CC cwts=8031D0 ib=8231D4

running SMALL version


           CSPI     CSPI     Sigma    Sigma   Sigma    Sigma     Sigma
           SC 2     SC 3     
           Pub.     Pub.     Meas.    Ovhd.    Time   vs SC 2   vs SC 3
Funct     (ms/1K)  (ms/1K)  (ms/1K) (us/call) (ns/pt)  (%)       (%)

 
  USPL routines (1024-pt vectors): 

CFFTF_16   0.030    0.032    0.018    0.0    1133.1    165.5    176.5
CFFTF_64   0.080    0.067    0.037    3.5     528.1    214.3    179.5
CFFTF_128  0.135    0.113    0.070    3.6     522.5    191.6    160.4
CFFTF_256  0.229    0.191    0.140    3.5     532.7    163.7    136.5
CFFTF_512  0.390    0.320    0.283    3.4     545.3    138.0    113.2
CFFTF_1K   0.800    0.650    0.597    3.1     580.3    133.9    108.8
CFFTF_2K   2.900    2.300    1.327    2.5     646.6    218.6    173.4
CFFTF_4K   5.600    4.500    3.362    1.3     820.5    166.6    133.8
CFFTF_8K  12.000    9.500    7.724    0.2     942.8    155.4    123.0
CFFTSC_1K  0.120    0.011    0.021    0.1      20.0    581.6     53.3
RFFTF_64   0.029    0.023    0.026    3.8     348.3    111.2     88.2
RFFTF_128  0.058    0.046    0.045    4.0     320.2    128.9    102.2
RFFTF_256  0.115    0.092    0.084    4.1     310.7    137.5    110.0
RFFTF_512  0.230    0.180    0.162    4.1     309.3    141.6    110.8
RFFTF_1K   0.490    0.390    0.328    4.0     316.7    149.2    118.8
RFFTF_2K   0.950    0.810    0.696    3.9     337.7    136.6    116.5
RFFTF_4K   3.900    3.000    1.475    3.7     359.1    264.5    203.4
RFFTF_8K   7.400    5.800    3.719    2.9     453.6    199.0    156.0
RFFTSC_1K  0.064    0.057    0.011    0.2      10.1    606.3    540.0
ACORF      2.300    1.800    1.671    9.8    1622.1    137.7    107.7
ACORT     27.000   22.000   27.750    0.0    27099.6     97.3     79.3
ASPEC      0.120    0.100    0.058    0.1      57.0    205.2    171.0
BLKMAN     1.700    1.300    0.673    0.0     657.4    252.5    193.1
CCDOTP     0.180    0.140    0.059    0.3      57.5    304.2    236.6
CCORT     27.000   22.000   27.750    0.0    27099.6     97.3     79.3
CDOTPR     0.180    0.140    0.060    0.3      58.8    297.8    231.7
CONVD_32   0.880    0.700    1.566    0.1    1528.7     56.2     44.7
CPOW       0.150    0.120    0.070    0.2      68.0    214.5    171.6
CRVDIV     0.340    0.260    0.264    0.0     257.4    129.0     98.6
CRVMUL     0.280    0.220    0.100    0.1      97.2    281.1    220.9
CSPEC      0.290    0.240    0.117    0.1     114.3    247.5    204.8
CVABS      0.350    0.290    0.254    0.1     248.1    137.7    114.1
CVADD      0.190    0.150    0.091    0.2      89.0    208.1    164.3
CVCML      0.230    0.180    0.120    0.2     117.0    191.8    150.1
CVCMLA     0.300    0.240    0.152    0.2     148.2    197.5    158.0
CVCOMB     0.190    0.150    0.036    0.1      35.5    520.9    411.3
CVCONJ     0.120    0.100    0.061    0.2      59.3    196.9    164.1
CVCSML     0.180    0.140    0.091    0.2      88.9    197.3    153.4
CVDIV      0.470    0.370    0.265    0.2     258.2    177.6    139.9
CVEXP      1.100    0.900    0.565    0.2     551.2    194.8    159.4
CVFILL     0.150    0.120    0.042    0.1      41.1    355.5    284.4
CVMA       0.300    0.240    0.150    0.3     146.2    200.0    160.0
CVMAGS     0.090    0.070    0.042    0.1      40.9    214.3    166.7
CVMEXP     1.300    0.970    0.596    0.1     581.6    218.2    162.8
CVMGSA     0.130    0.100    0.059    0.2      57.4    220.6    169.7
CVMUL      0.230    0.180    0.120    0.2     116.8    191.9    150.2
CVMLA      0.300    0.240    0.152    0.2     148.2    197.5    158.0
CVMOV      0.120    0.100    0.058    0.2      57.0    205.2    171.0
CVMUL      0.230    0.180    0.120    0.2     116.9    191.8    150.1
CVNEG      0.120    0.100    0.065    0.2      63.4    184.4    153.7
CVPHAS     1.000    0.830    0.695    0.1     678.5    143.9    119.4
CVRCIP     0.470    0.380    0.216    0.1     211.0    217.4    175.8
CVREAL     0.200    0.160    0.023    0.1      22.6    859.7    687.8
CVSMA      0.240    0.200    0.120    0.2     117.1    199.8    166.5
CVSMUL     0.120    0.100    0.078    0.1      76.3    153.3    127.8
CVSQRT     1.300    1.100    1.716    0.0    1676.0     75.7     64.1
CVSUB      0.190    0.150    0.097    0.2      94.2    196.7    155.3
DEQ22      0.240    0.200    0.100    3.3      94.7    239.2    199.3
DOTPR      0.070    0.050    0.028    0.2      27.5    247.0    176.4
ENVEL      1.700    1.300    1.276    7.6    1238.9    133.2    101.9
FIX4       0.120    0.090    0.114    0.1     110.9    105.6     79.2
FIX2N      0.190    0.150    0.063    0.1      61.0    303.5    239.6
FIX4N      0.120    0.090    0.071    0.1      69.1    169.4    127.1
FIXBN      0.120    0.090    0.062    0.2      60.2    194.2    145.7
FLT2       0.140    0.110    0.019    0.2      18.6    730.9    574.2
FLT2IQ     0.560    0.440    0.115    0.1     112.1    487.1    382.8
FLT4       0.120    0.100    0.037    0.1      36.1    323.7    269.8
FLTB       0.150    0.120    0.021    0.2      20.0    727.9    582.3
FLTBU      0.110    0.088    0.021    0.2      20.5    520.2    416.2
FXSL2N     0.330    0.260    0.106    0.2     103.6    310.6    244.7
FXSL4N     0.250    0.200    0.122    0.1     118.9    205.1    164.1
FXSLBN     0.320    0.250    0.110    0.2     106.8    292.1    228.2
GCOSF      0.470    0.370    0.303    0.0     296.0    155.1    122.1
GCEXP fast 0.054    0.043    0.060    0.2      58.1     90.5     72.1
GCEXP slow 0.108    0.086    0.059    0.2      57.8    182.1    145.0
HAMM       0.950    0.720    0.345    0.0     336.6    275.6    208.9
HANN       0.950    0.720    0.345    0.0     336.6    275.6    208.9
HLBRT      1.200    0.930    1.037    7.4    1005.0    115.8     89.7
LVEQ       0.200    0.160    0.049    0.1      48.1    405.5    324.4
LVGE       0.200    0.160    0.073    0.1      70.9    275.2    220.1
LVGT       0.200    0.160    0.045    0.1      44.1    442.2    353.8
LVLE       0.200    0.160    0.048    0.1      46.8    416.5    333.2
LVLT       0.200    0.160    0.067    0.1      65.5    297.7    238.1
LVNE       0.200    0.160    0.045    0.1      44.1    441.2    353.0
LVNOT      0.170    0.130    0.042    0.1      40.9    404.4    309.3
MAXMGV     0.170    0.140    0.052    0.1      51.1    323.9    266.8
MAXV       0.140    0.100    0.022    0.1      21.4    633.7    452.7
MEAMGV     0.097    0.080    0.026    0.2      25.2    373.5    308.1
MEANV      0.042    0.033    0.021    0.2      20.1    202.3    159.0
MEASQV     0.070    0.056    0.022    0.2      21.5    316.5    253.2
MINMGV     0.170    0.140    0.052    0.3      51.0    323.9    266.8
MINV       0.140    0.110    0.021    0.2      20.4    663.1    521.0
MVESSQ     0.100    0.080    0.080    0.2      77.6    125.5    100.4
POLAR      1.600    1.300    0.987    0.0     963.6    162.2    131.7
RECT       1.300    1.000    0.534    0.2     521.1    243.5    187.3
REQS       0.087    0.071    0.018    0.1      17.3    485.8    396.5
RGES       0.087    0.071    0.018    0.1      17.4    485.8    396.5
RGTS       0.087    0.071    0.021    0.1      20.2    417.0    340.3
RNES       0.087    0.071    0.018    0.1      17.9    471.0    384.4
REQS       0.087    0.071    0.017    0.1      16.8    502.9    410.4
RLTS       0.089    0.071    0.018    0.1      17.1    503.1    401.3
RMAX       0.140    0.110    0.021    0.1      20.5    663.1    521.0
RMAXMG     0.170    0.140    0.079    0.1      77.3    214.3    176.5
RMIN       0.140    0.110    0.021    0.1      20.5    663.1    521.0
RMINMG     0.170    0.140    0.077    0.1      75.1    220.7    181.8
RMSQV      0.071    0.056    0.021    0.4      20.1    338.7    267.1
RSVE 32    0.130    0.100    1.076    1.8    1049.1     12.1      9.3
SHPHU      0.320    0.260    0.079    0.2      76.8    405.5    329.4
SHPHUF     0.300    0.240    0.078    0.1      76.1    384.4    307.5
SN2        0.120    0.100    0.049    0.2      48.1    242.8    202.3
SVDIV      0.250    0.190    0.124    0.1     120.6    202.2    153.7
SVE        0.040    0.032    0.021    0.1      20.0    194.2    155.4
SVEMG      0.096    0.079    0.024    0.1      23.0    404.6    333.0
SVESQ      0.069    0.054    0.021    0.1      20.2    331.2    259.2
SVESSQ     0.097    0.080    0.080    0.1      77.8    121.5    100.2
TCONV      0.890    0.720    1.402    0.0    1369.4     63.5     51.3
TRANS      0.450    0.350    0.250    0.1     244.0    180.0    140.0
VAAM       0.200    0.160    0.058    0.2      56.1    347.2    277.7
VABS       0.096    0.078    0.042    0.1      41.0    227.9    185.1
VACOS      1.500    1.100    0.827    0.2     807.7    181.3    132.9
VADD       0.098    0.080    0.037    0.1      36.0    265.0    216.3
VAINT      0.200    0.160    0.262    0.2     255.6     76.4     61.1
VAM        0.130    0.110    0.050    0.1      48.6    260.2    220.2
VANINT     0.190    0.150    0.646    0.1     630.5     29.4     23.2
VASBM      0.200    0.160    0.058    0.2      56.1    347.2    277.7
VASIN      1.500    1.100    0.746    0.2     727.9    201.2    147.5
VASM       0.098    0.081    0.049    0.1      47.8    199.7    165.0
VATAN      1.000    0.800    0.450    0.1     439.3    222.3    177.8
VATAN2     1.000    0.810    0.361    0.1     352.6    276.9    224.3
VATN2F     1.000    0.810    0.313    0.3     305.8    319.0    258.4
VAVEXP     0.100    0.082    0.048    0.2      46.8    208.1    170.7
VAVLIN     0.100    0.082    0.047    0.2      46.1    211.0    173.0
VCLIP      0.200    0.160    0.051    0.2      49.4    394.3    315.5
VCLR       0.048    0.038    0.016    0.1      15.7    297.4    235.4
VCMPRS     0.150    0.120    0.050    0.1      49.2    297.4    237.9
VCOS       0.650    0.520    0.274    0.1     267.6    237.1    189.7
VCOSF      0.460    0.370    0.300    0.3     292.6    153.4    123.4
VDBPWR     0.800    0.640    0.353    0.2     344.4    226.7    181.4
VDIV       0.280    0.220    0.126    0.1     123.3    221.5    174.1
VDPSP      0.091    0.073    0.020    0.2      19.4    454.7    364.7
VEUCL2     0.460    0.360    0.268    0.0     261.9    171.5    134.3
VEUCL3     0.540    0.430    0.263    0.0     256.5    205.6    163.7
VEXP       0.650    0.520    0.716    0.0     699.7     90.7     72.6
VEXP2      0.650    0.520    1.093    0.0    1067.2     59.5     47.6
VEXP10     0.640    0.520    1.279    0.0    1248.7     50.1     40.7
VFILL      0.048    0.038    0.017    0.1      16.6    279.9    221.6
VFRAC      0.220    0.180    0.265    0.1     258.8     83.0     67.9
VFRACN     0.230    0.180    0.641    0.1     625.5     35.9     28.1
VGATHR     0.190    0.160    0.031    0.1      30.5    606.2    510.4
VGEN       0.075    0.060    0.096    0.1      93.4     78.3     62.7
VIADD      0.097    0.080    0.031    0.1      30.5    309.9    255.6
VIAND      0.230    0.190    0.030    0.1      29.2    767.0    633.6
VIARS      0.180    0.140    0.028    0.1      27.6    634.3    493.4
VICLIP     0.350    0.270    0.060    0.1      58.3    584.5    450.9
VILS       0.180    0.140    0.028    0.1      27.5    636.3    494.9
VIMAG      0.095    0.076    0.021    0.1      20.3    454.6    363.7
VIMUL      0.170    0.140    0.038    0.1      37.5    441.9    363.9
VINDEX     0.230    0.200    0.486    0.1     474.5     47.3     41.2
VINEG      0.080    0.065    0.029    0.1      27.8    280.0    227.5
VINTB      0.099    0.081    0.058    0.1      56.9    169.7    138.8
VIOR       0.230    0.190    0.030    0.1      29.2    767.0    633.6
VIRS       0.180    0.140    0.028    0.1      27.6    634.3    493.4
VISUB      0.097    0.080    0.031    0.1      30.5    309.9    255.6
VIXOR      0.230    0.190    0.032    0.1      30.8    728.0    601.4
VLIM       0.170    0.140    0.052    0.2      51.1    323.9    266.8
VLINT      0.320    0.250    0.271    0.2     264.9    117.9     92.1
VLMERG     0.210    0.170    0.042    0.2      40.6    503.2    407.3
VLOG       0.800    0.640    0.348    0.0     339.5    230.1    184.1
VLOG2      0.800    0.640    0.331    0.2     323.6    241.3    193.1
VLOG10     0.800    0.640    0.342    0.1     334.1    233.8    187.0
VMA        0.130    0.110    0.051    0.2      49.5    255.9    216.5
VMAX       0.180    0.140    0.044    0.1      43.3    404.9    315.0
VMAXMG     0.230    0.190    0.070    0.1      67.7    330.9    273.3
VMIN       0.170    0.140    0.044    0.1      43.2    383.5    315.8
VMINMG     0.230    0.190    0.069    0.1      67.6    331.4    273.8
VMMA       0.200    0.160    0.058    0.2      56.1    347.2    277.7
VMMSB      0.200    0.160    0.058    0.2      56.1    347.2    277.7
VMOV       0.068    0.053    0.026    0.1      25.4    260.3    202.9
VMSA       0.098    0.080    0.050    0.1      48.5    196.9    160.8
VMSB       0.130    0.110    0.051    0.1      49.5    255.6    216.2
VMUL       0.100    0.080    0.041    0.1      40.1    242.7    194.2
VNABS      0.120    0.100    0.051    0.1      49.8    234.8    195.7
VNEG       0.067    0.053    0.032    0.1      30.9    211.0    166.9
VNMSA      0.098    0.080    0.052    0.1      51.1    186.8    152.5
VPMERG     0.210    0.170    0.040    0.2      39.1    521.5    422.2
VPOLY      0.290    0.230    0.465    0.2     453.8     62.4     49.5
VQINT      0.590    0.480    0.336    0.1     328.1    175.6    142.8
VRAMP      0.071    0.057    0.039    0.1      38.4    180.0    144.5
VRAND      0.320    0.260    0.037    0.1      36.2    861.4    699.9
VREAL      0.096    0.076    0.020    0.1      19.8    470.2    372.2
VRECIP     0.240    0.190    0.123    0.0     120.3    194.8    154.2
VRSQRT     0.310    0.240    0.325    0.0     317.4     95.4     73.8
VRVRS      0.067    0.053    0.030    0.1      29.1    224.3    177.4
VSADD      0.067    0.053    0.034    0.1      33.1    196.9    155.7
VSBM       0.130    0.110    0.050    0.2      48.6    260.2    220.2
VSBSBM     0.190    0.160    0.057    0.2      55.9    331.2    278.9
VSBSM      0.100    0.081    0.049    0.1      47.5    205.1    166.2
VSCATR     0.190    0.150    0.029    0.1      27.9    662.4    522.9
VSDIV      0.069    0.054    0.049    0.1      48.0    140.1    109.6
VSIMPS     0.170    0.140    0.071    0.0      69.5    238.9    196.7
VSIN       0.780    0.620    0.291    0.0     284.5    267.8    212.9
VSINF      0.620    0.480    0.293    0.1     286.3    211.4    163.6
VSINRF     0.240    0.190    0.283    0.1     276.1     84.9     67.2
VSM2SA     0.100    0.080    0.060    0.2      58.8    165.6    132.5
VSMA       0.098    0.080    0.047    0.1      45.8    208.2    170.0
VSMA2      0.099    0.080    0.052    0.1      50.3    191.8    155.0
VSMA3      0.130    0.110    0.062    0.1      60.0    211.1    178.6
VSMA4      0.160    0.140    0.076    0.2      73.7    211.4    185.0
VSMSA      0.068    0.053    0.048    0.1      46.4    142.9    111.4
VSMSB      0.098    0.080    0.047    0.1      45.8    208.2    170.0
VSMUL      0.068    0.053    0.039    0.1      37.7    175.6    136.9
VSPDP      0.099    0.081    0.020    0.1      19.8    486.0    397.6
VSQ        0.070    0.053    0.041    0.1      40.2    169.4    128.2
VSQRT      0.320    0.260    0.241    0.1     235.2    132.8    107.9
VSSQ       0.130    0.110    0.070    0.1      68.7    184.4    156.0
VSUB       0.099    0.080    0.037    0.1      36.4    264.8    214.0
VSUM       0.110    0.085    0.051    0.1      49.3    217.7    168.2
VSWAP      0.130    0.100    0.026    0.2      25.1    502.8    386.7
VTABI      0.450    0.360    0.327    0.2     319.5    137.5    110.0
VTAN       1.800    1.400    0.650    0.1     634.7    276.9    215.4
VTANF      1.100    0.840    0.603    0.2     588.2    182.6    139.4
VTHR       0.130    0.100    0.046    0.1      45.2    280.2    215.6
VTHRES     0.200    0.160    0.048    0.1      46.8    416.5    333.2
VTRAPZ     0.150    0.120    0.070    0.1      68.3    214.3    171.4
VXCS       1.200    0.920    0.599    0.3     584.8    200.3    153.6
VXCSF      1.000    0.830    0.674    0.1     658.3    148.3    123.1
WIENER 100 2.300    3.000    0.383    0.0    3828.1    600.8    783.7
WIENER 30020.700   27.000    3.292    0.0    10972.2    628.9    820.3
All done.
