"SAMPLEDB",9,500,5,80,80
"Date",8,"a"
"Check#",6,"a"
"Category",16,"a"
"Payee",16,"a"
"Amount",9,"2"
"06/02/87 1001 ADVERTISING     PC WEEK         962.18   "
"06/04/87 1002 TELEPHONE       MCI             57.38    "
"06/06/87 1003 ADVERTISING     WALL ST. JOURNAL1800     "
"06/10/87 1004 OFFICE SUPPLIES MOORE'S         97.50    "
"06/10/87 1005 TELEPHONE       PACIFIC BELL    88.60    "
"06/13/87 1006 SOFTWARE        KENMUR SOFTWARE 150.75   "
"06/14/87 1007 ADVERTISING     BYTE MAGAZINE   975.00   "
"06/16/87 1008 SOFTWARE        KEN BRANT       20       "
"06/20/87 1033 SOFTWARE        BORLAND         42.80    "
